Kathmandu, 6 Oct: Nepal Rastra Bank has fixed the foreign exchange rates for Tuesday. According to the central bank, the buying rate for one US dollar has been fixed at NPR 153.78 and the selling rate at NPR 154.38.
Similarly, the buying rate for one euro has been fixed at NPR 172.32 and the selling rate at NPR 172.99. The buying rate for one UK pound sterling has been fixed at NPR 203.32 and the selling rate at NPR 204.11, while the buying rate for one Swiss franc has been fixed at NPR 185.50 and the selling rate at NPR 186.22.
The other major currencies are as follows:
| Currency | Unit | Buying Rate (NPR) | Selling Rate (NPR) |
|---|---|---|---|
| US Dollar | 1 | 153.78 | 154.38 |
| European Euro | 1 | 172.32 | 172.99 |
| UK Pound Sterling | 1 | 203.32 | 204.11 |
| Swiss Franc | 1 | 185.50 | 186.22 |
| Australian Dollar | 1 | 107.03 | 107.45 |
| Canadian Dollar | 1 | 107.95 | 108.37 |
| Singapore Dollar | 1 | 120.12 | 120.59 |
| Japanese Yen | 10 | 9.74 | 9.77 |
| Chinese Yuan | 1 | 22.94 | 23.03 |
| Saudi Arabian Riyal | 1 | 40.96 | 41.12 |
| Qatari Riyal | 1 | 42.19 | 42.35 |
| Thai Baht | 1 | 4.56 | 4.58 |
| UAE Dirham | 1 | 41.87 | 42.03 |
| Malaysian Ringgit | 1 | 37.63 | 37.77 |
| South Korean Won | 100 | 11.44 | 11.48 |
| Swedish Kroner | 1 | 15.33 | 15.39 |
| Danish Krone | 1 | 23.06 | 23.15 |
| Hong Kong Dollar | 1 | 19.60 | 19.67 |
| Kuwaiti Dinar | 1 | 498.80 | 500.75 |
| Bahraini Dinar | 1 | 407.88 | 409.47 |
| Omani Riyal | 1 | 399.51 | 400.99 |
| Indian Rupee | 100 | 160.00 |
160.15 |
Nepal Rastra Bank has stated that these exchange rates may be revised at any time as necessary. The exchange rates set by commercial banks may differ, while the updated exchange rates will be available on the central bank’s website.







