Kathmandu, 14 April: The Nepal Rastra Bank has set the exchange rates for foreign currencies for Tuesday. According to the determined exchange rates, the value of the US dollar has increased. For today, the buying rate for one US dollar has been set at 149 rupees 11 paisa, and the selling rate at 149 rupees 71 paisa.
The buying rate for one European Euro has been set at 174 rupees 42 paisa and the selling rate at 175 rupees 12 paisa; for one UK Pound Sterling, the buying rate is 200 rupees 37 paisa and the selling rate 201 rupees 17 paisa; and for one Swiss Franc, the buying rate is 188 rupees 84 paisa and the selling rate 189 rupees 60 paisa.
The other currencies are as follows:
| Currency | Buying Rate (NPR) | Selling Rate (NPR) |
|---|---|---|
| US Dollar (1) | 149.11 | 149.71 |
| European Euro (1) | 174.42 | 175.12 |
| UK Pound Sterling (1) | 200.37 | 201.17 |
| Swiss Franc (1) | 188.84 | 189.60 |
| Australian Dollar (1) | 105.06 | 105.49 |
| Canadian Dollar (1) | 107.75 | 108.18 |
| Singapore Dollar (1) | 116.90 | 117.37 |
| Japanese Yen (10) | 9.33 | 9.37 |
| Chinese Yuan (1) | 21.83 | 21.91 |
| Saudi Arabian Riyal (1) | 39.73 | 39.89 |
| Qatari Riyal (1) | 40.90 | 41.06 |
| Thai Baht (1) | 4.62 | 4.64 |
| UAE Dirham (1) | 40.59 | 40.76 |
| Malaysian Ringgit (1) | 37.51 | 37.66 |
| South Korean Won (100) | 10.03 | 10.07 |
| Swedish Krona (1) | 16.03 | 16.09 |
| Danish Krone (1) | 23.34 | 23.44 |
| Hong Kong Dollar (1) | 19.04 | 19.11 |
| Kuwaiti Dinar (1) | 486.41 | 488.37 |
| Bahraini Dinar (1) | 395.15 | 396.74 |
| Omani Rial (1) | 387.29 | 388.85 |
| Indian Rupee (100) | 160.00 | 160.15 |
The central bank has stated that this exchange rate can be revised at any time as necessary. The exchange rates set by commercial banks may differ, and it has been noted that updated exchange rates are available on the central bank’s website.








