Kathmandu, 1 Sep: Nepal Rastra Bank has fixed the foreign exchange rates for Tuesday. According to the central bank, the buying rate for one US dollar has been set at Rs. 151.97, while the selling rate is Rs. 152.57.
The buying rate for one euro has been fixed at Rs. 176.29 and the selling rate at Rs. 176.99. Similarly, the buying rate for one UK pound sterling has been set at Rs. 205.84 and the selling rate at Rs. 206.66.
The buying rate for one Swiss franc has been fixed at Rs. 188.00, while the selling rate is Rs. 188.74.
| Currency | Unit | Buying Rate (NPR) | Selling Rate (NPR) |
|---|---|---|---|
| US Dollar | 1 | 151.97 | 152.57 |
| European Euro | 1 | 176.29 | 176.99 |
| UK Pound Sterling | 1 | 205.84 | 206.66 |
| Swiss Franc | 1 | 188.00 | 188.74 |
| Australian Dollar | 1 | 108.84 | 109.27 |
| Canadian Dollar | 1 | 109.41 | 109.85 |
| Singapore Dollar | 1 | 119.40 | 119.87 |
| Japanese Yen | 10 | 9.52 | 9.55 |
| Chinese Yuan | 1 | 22.62 | 22.70 |
| Saudi Arabian Riyal | 1 | 40.48 | 40.64 |
| Qatari Riyal | 1 | 41.69 | 41.85 |
| Thai Baht | 1 | 4.58 | 4.60 |
| UAE Dirham | 1 | 41.38 | 41.54 |
| Malaysian Ringgit | 1 | 37.75 | 37.90 |
| South Korean Won | 100 | 11.11 | 11.15 |
| Swedish Kroner | 1 | 15.86 | 15.92 |
| Danish Krone | 1 | 23.58 | 23.68 |
| Hong Kong Dollar | 1 | 19.39 | 19.47 |
| Kuwaiti Dinar | 1 | 494.77 | 496.73 |
| Bahraini Dinar | 1 | 403.08 | 404.67 |
| Omani Rial | 1 | 394.74 | 396.30 |
| Indian Rupee | 100 | 160.00 | 160.15 |
The central bank has stated that these exchange rates may be revised at any time as necessary. The exchange rates set by commercial banks may differ, and the latest exchange rates will be available on the central bank’s website.







