Nepal Rastra Bank has fixed the foreign exchange rates for Tuesday. According to the central bank, the buying rate for one US dollar has been set at Rs. 152.67, while the selling rate is Rs. 152.27.
The buying and selling rates for one euro have been fixed at Rs. 177.03 and Rs. 177.72, respectively. Similarly, the buying rate for one UK pound sterling is Rs. 207.00, and the selling rate is Rs. 207.81. The buying rate for one Swiss franc has been set at Rs. 188.55, while the selling rate is Rs. 189.29.
The other major currencies are as follows:
| Currency | Unit | Buying Rate (NPR) | Selling Rate (NPR) |
|---|---|---|---|
| US Dollar | 1 | 152.67 | 152.27 |
| Euro | 1 | 177.03 | 177.72 |
| UK Pound Sterling | 1 | 207.00 | 207.81 |
| Swiss Franc | 1 | 188.55 | 189.29 |
| Australian Dollar | 1 | 108.78 | 109.20 |
| Canadian Dollar | 1 | 110.17 | 110.60 |
| Singapore Dollar | 1 | 119.64 | 120.11 |
| Japanese Yen | 10 | 9.59 | 9.63 |
| Chinese Yuan | 1 | 22.66 | 22.75 |
| Saudi Arabian Riyal | 1 | 40.66 | 40.82 |
| Qatari Riyal | 1 | 41.88 | 42.05 |
| Thai Baht | 1 | 4.63 | 4.64 |
| UAE Dirham | 1 | 41.57 | 41.73 |
| Malaysian Ringgit | 1 | 37.60 | 37.75 |
| South Korean Won | 100 | 10.81 | 10.85 |
| Swedish Kroner | 1 | 16.10 | 16.16 |
| Danish Kroner | 1 | 23.68 | 23.77 |
| Hong Kong Dollar | 1 | 19.46 | 19.54 |
| Kuwaiti Dinar | 1 | 497.22 | 499.17 |
| Bahraini Dinar | 1 | 404.95 | 406.54 |
| Omani Rial | 1 | 396.53 | 398.09 |
| Indian Rupee | 100 | 160.00 | 160.15 |
Nepal Rastra Bank has stated that these exchange rates may be revised at any time as necessary. The exchange rates set by commercial banks may differ, and the latest exchange rates will be available on the central bank’s website.






