Kathmandu, 6 May: The Nepal Rastra Bank has fixed the foreign exchange rates for Wednesday. According to the determined rates, the buying rate of one US dollar is NPR 152.16 and the selling rate is NPR 152.76.
Similarly, the buying rate of one Euro is NPR 177.92 and the selling rate is NPR 178.62. The buying rate of one UK Pound Sterling is NPR 206.11 and the selling rate is NPR 206.92. The buying rate of one Swiss Franc is NPR 194.22 and the selling rate is NPR 194.98.
| Currency | Unit | Buying Rate (NPR) | Selling Rate (NPR) |
|---|---|---|---|
| US Dollar | 1 | 152.16 | 152.76 |
| Euro | 1 | 177.92 | 178.62 |
| UK Pound Sterling | 1 | 206.11 | 206.92 |
| Swiss Franc | 1 | 194.22 | 194.98 |
| Australian Dollar | 1 | 109.15 | 109.58 |
| Canadian Dollar | 1 | 111.82 | 112.26 |
| Singapore Dollar | 1 | 119.18 | 119.65 |
| Japanese Yen | 10 | 9.65 | 9.69 |
| Chinese Yuan | 1 | 22.28 | 22.37 |
| Saudi Arabian Riyal | 1 | 40.55 | 40.71 |
| Qatari Riyal | 1 | 41.74 | 41.91 |
| Thai Baht | 1 | 4.66 | 4.68 |
| UAE Dirham | 1 | 41.43 | 41.59 |
| Malaysian Ringgit | 1 | 38.40 | 38.55 |
| South Korean Won | 100 | 10.33 | 10.37 |
| Swedish Kroner | 1 | 16.41 | 16.48 |
| Danish Kroner | 1 | 23.81 | 23.90 |
| Hong Kong Dollar | 1 | 19.42 | 19.49 |
| Kuwaiti Dinar | 1 | 496.52 | 498.48 |
| Bahraini Dinar | 1 | 402.91 | 404.50 |
| Omani Riyal | 1 | 395.19 | 396.75 |
| Indian Rupee | 100 | 160.00 | 160.15 |
The central bank has stated that these exchange rates may be revised at any time as necessary. It also noted that the exchange rates set by commercial banks may differ, and the updated rates are available on the central bank’s website.





