Kathmandu, 16 March: Nepal Rastra Bank has set the foreign exchange rate for Monday. According to the determined exchange rate, the buying rate for one US dollar is set at 147 rupees 64 paisa, and the selling rate at 148 rupees 24 paisa.
For one European Euro, the buying rate is 168 rupees 55 paisa and the selling rate is 169 rupees 24 paisa. For one UK Pound Sterling, the buying rate is 195 rupees 27 paisa and the selling rate is 196 rupees 06 paisa. For one Swiss Franc, the buying rate is 186 rupees 56 paisa and the selling rate is 187 rupees 31 paisa.
The major currencies are as follows:
Foreign Exchange Rates
(Per Unit of Foreign Currency, unless otherwise specified)
| Currency | Buying Rate (NPR) | Selling Rate (NPR) |
|---|---|---|
| US Dollar | 147.64 | 148.24 |
| European Euro | 168.55 | 169.24 |
| UK Pound Sterling | 195.27 | 196.06 |
| Swiss Franc | 186.56 | 187.31 |
| Australian Dollar | 103.07 | 103.49 |
| Canadian Dollar | 107.62 | 108.06 |
| Singapore Dollar | 115.01 | 115.48 |
| Japanese Yen (per 10 units) | 9.24 | 9.28 |
| Chinese Yuan | 21.41 | 21.49 |
| Saudi Arabian Riyal | 39.34 | 39.50 |
| Qatari Riyal | 40.39 | 40.56 |
| Thai Baht | 4.55 | 4.57 |
| UAE Dirham | 40.20 | 40.36 |
| Malaysian Ringgit | 37.49 | 37.64 |
| South Korean Won (per 100 units) | 9.83 | 9.87 |
| Swedish Krona | 15.57 | 15.64 |
| Danish Krona | 22.56 | 22.65 |
| Hong Kong Dollar | 18.86 | 18.94 |
| Kuwaiti Dinar | 481.70 | 483.65 |
| Bahraini Dinar | 391.05 | 392.64 |
| Omani Riyal | 383.48 | 385.04 |
| Indian Rupee (per 100 units) | 160.00 | 160.15 |
The central bank has stated that this exchange rate can be revised at any time as necessary. It has been mentioned that the exchange rates set by commercial banks may differ, and the updated exchange rates will be available on the central bank’s website.




