Kathmandu, 10 March: Nepal Rastra Bank has set the foreign exchange rates for Tuesday. According to the fixed rates, the buying rate for one US dollar is set at 147 rupees 43 paisa, and the selling rate at 148 rupees 3 paisa.
For one European Euro, the buying rate is 170 rupees 41 paisa, and the selling rate is 171 rupees 11 paisa. For one UK Pound Sterling, the buying rate is 196 rupees 75 paisa, and the selling rate is 197 rupees 55 paisa. For one Swiss Franc, the buying rate is 189 rupees 19 paisa, and the selling rate is 189 rupees 96 paisa.
The other major currencies are as follows:
| Currency | Unit | Buying Rate (NPR) | Selling Rate (NPR) |
|---|---|---|---|
| US Dollar | 1 | 147.43 | 148.03 |
| Euro | 1 | 170.41 | 171.11 |
| UK Pound Sterling | 1 | 196.75 | 197.55 |
| Swiss Franc | 1 | 189.19 | 189.96 |
| Australian Dollar | 1 | 103.42 | 103.84 |
| Canadian Dollar | 1 | 108.92 | 109.36 |
| Singapore Dollar | 1 | 115.15 | 115.62 |
| Japanese Yen | 10 | 9.30 | 9.34 |
| Chinese Yuan | 1 | 21.31 | 21.40 |
| Saudi Arabian Riyal | 1 | 39.27 | 39.43 |
| Qatari Riyal | 1 | 40.34 | 40.50 |
| Thai Baht | 1 | 4.59 | 4.61 |
| UAE Dirham | 1 | 40.14 | 40.30 |
| Malaysian Ringgit | 1 | 37.20 | 37.35 |
| South Korean Won | 100 | 9.90 | 9.94 |
| Swedish Kroner | 1 | 15.94 | 16.01 |
| Danish Kroner | 1 | 22.81 | 22.91 |
| Hong Kong Dollar | 1 | 18.86 | 18.94 |
| Kuwaiti Dinar | 1 | 481.25 | 483.21 |
| Bahraini Dinar | 1 | 390.54 | 392.13 |
| Omani Riyal | 1 | 382.94 | 384.49 |
| Indian Rupee | 100 | 160.00 | 160.15 |




