Kathmandu, 15 Sep: Nepal Rastra Bank has fixed the foreign exchange rates for Tuesday. According to the central bank, the buying rate for one US dollar has been set at NPR 152.59, while the selling rate is NPR 153.19.
The buying rate for one European euro has been fixed at NPR 176.09 and the selling rate at NPR 176.78. Similarly, the buying rate for one UK pound sterling has been set at NPR 205.74 and the selling rate at NPR 206.55, while the buying rate for one Swiss franc is NPR 186.80 and the selling rate is NPR 187.54.
The other major currencies are as follows:
| Currency | Unit | Buying Rate (NPR) | Selling Rate (NPR) |
|---|---|---|---|
| US Dollar | 1 | 152.59 | 153.19 |
| European Euro | 1 | 176.09 | 176.78 |
| UK Pound Sterling | 1 | 205.74 | 206.55 |
| Swiss Franc | 1 | 186.80 | 187.54 |
| Australian Dollar | 1 | 108.74 | 109.16 |
| Canadian Dollar | 1 | 109.81 | 110.24 |
| Singapore Dollar | 1 | 120.05 | 120.52 |
| Japanese Yen | 10 | 9.86 | 9.90 |
| Chinese Yuan | 1 | 22.75 | 22.83 |
| Saudi Arabian Riyal | 1 | 40.63 | 40.79 |
| Qatari Riyal | 1 | 41.86 | 42.02 |
| Thai Baht | 1 | 4.59 | 4.60 |
| UAE Dirham | 1 | 41.55 | 41.71 |
| Malaysian Ringgit | 1 | 37.44 | 37.58 |
| South Korean Won | 100 | 11.35 | 11.39 |
| Swedish Kroner | 1 | 15.61 | 15.67 |
| Danish Krone | 1 | 23.55 | 23.65 |
| Hong Kong Dollar | 1 | 19.45 | 19.53 |
| Kuwaiti Dinar | 1 | 497.20 | 499.15 |
| Bahraini Dinar | 1 | 404.77 | 406.37 |
| Omani Riyal | 1 | 396.33 | 397.89 |
| Indian Rupee | 100 | 160.00 |
160.15 |
Nepal Rastra Bank has stated that the exchange rates may be revised at any time as necessary. The exchange rates set by commercial banks may differ, and the latest exchange rates are available on the central bank’s website.







