Kathmandu, 25 August: The Nepal Rastra Bank has set the foreign exchange rates for Tuesday. According to the central bank, the buying rate for one US dollar has been fixed at Rs. 152.90 and the selling rate at Rs. 153.50.
The buying rate for one euro has been fixed at Rs. 178.35 and the selling rate at Rs. 179.05. Similarly, the buying rate for one UK pound sterling has been set at Rs. 208.46 and the selling rate at Rs. 209.28, while the buying rate for one Swiss franc is Rs. 190.57 and the selling rate is Rs. 191.31.
The other major currencies are as follows:
| Currency | Buying Rate (NPR) | Selling Rate (NPR) |
|---|---|---|
| US Dollar (USD) 1 | 152.90 | 153.50 |
| Euro (EUR) 1 | 178.35 | 179.05 |
| UK Pound Sterling (GBP) 1 | 208.46 | 209.28 |
| Swiss Franc (CHF) 1 | 190.57 | 191.31 |
| Australian Dollar (AUD) 1 | 109.55 | 109.98 |
| Canadian Dollar (CAD) 1 | 110.53 | 110.96 |
| Singapore Dollar (SGD) 1 | 120.36 | 120.83 |
| Japanese Yen (JPY) 10 | 9.60 | 9.64 |
| Chinese Yuan (CNY) 1 | 22.74 | 22.83 |
| Saudi Arabian Riyal (SAR) 1 | 40.72 | 40.88 |
| Qatari Riyal (QAR) 1 | 41.94 | 42.11 |
| Thai Baht (THB) 1 | 4.68 | 4.70 |
| UAE Dirham (AED) 1 | 41.63 | 41.79 |
| Malaysian Ringgit (MYR) 1 | 37.82 | 37.97 |
| South Korean Won (KRW) 100 | 11.06 | 11.10 |
| Swedish Kroner (SEK) 1 | 16.11 | 16.17 |
| Danish Kroner (DKK) 1 | 23.86 | 23.95 |
| Hong Kong Dollar (HKD) 1 | 19.51 | 19.59 |
| Kuwaiti Dinar (KWD) 1 | 498.45 | 500.41 |
| Bahraini Dinar (BHD) 1 | 405.54 | 407.13 |
| Omani Rial (OMR) 1 | 397.16 | 398.72 |
| Indian Rupee (INR) 100 | 160.00 | 160.15 |
The Nepal Rastra Bank has stated that these exchange rates may be revised at any time as necessary. The exchange rates set by commercial banks may differ, and the latest exchange rates will be available on the central bank’s website.







