Nepal Rastra Bank (NRB) has fixed the foreign exchange rates for Wednesday.
According to the central bank, the buying rate of one U.S. dollar has been set at Rs 152.40, while the selling rate is Rs 153.00. Similarly, the buying rate of one euro has been fixed at Rs 175.79 and the selling rate at Rs 176.48.
The buying rate of one British pound sterling has been set at Rs 205.76, while the selling rate is Rs 206.57. Likewise, the buying rate of one Swiss franc has been fixed at Rs 187.88 and the selling rate at Rs 188.62, according to Nepal Rastra Bank.
The other major currencies are as follows:
| Currency | Unit | Buying Rate (NPR) | Selling Rate (NPR) |
|---|---|---|---|
| U.S. Dollar (USD) | 1 | 152.40 | 153.00 |
| European Euro (EUR) | 1 | 175.79 | 176.48 |
| UK Pound Sterling (GBP) | 1 | 205.76 | 206.57 |
| Swiss Franc (CHF) | 1 | 187.88 | 188.62 |
| Australian Dollar (AUD) | 1 | 107.53 | 107.96 |
| Canadian Dollar (CAD) | 1 | 109.37 | 109.80 |
| Singapore Dollar (SGD) | 1 | 118.96 | 119.42 |
| Japanese Yen (JPY) | 10 | 9.57 | 9.60 |
| Chinese Yuan (CNY) | 1 | 22.59 | 22.68 |
| Saudi Arabian Riyal (SAR) | 1 | 40.59 | 40.75 |
| Qatari Riyal (QAR) | 1 | 41.80 | 41.97 |
| Thai Baht (THB) | 1 | 4.59 | 4.61 |
| UAE Dirham (AED) | 1 | 41.50 | 41.66 |
| Malaysian Ringgit (MYR) | 1 | 37.24 | 37.39 |
| South Korean Won (KRW) | 100 | 10.76 | 10.80 |
| Swedish Kroner (SEK) | 1 | 16.02 | 16.08 |
| Danish Kroner (DKK) | 1 | 23.51 | 23.61 |
| Hong Kong Dollar (HKD) | 1 | 19.42 | 19.50 |
| Kuwaiti Dinar (KWD) | 1 | 496.26 | 498.21 |
| Bahraini Dinar (BHD) | 1 | 404.19 | 405.78 |
| Omani Rial (OMR) | 1 | 395.83 | 397.39 |
| Indian Rupee (INR) | 100 | 160.00 | 160.15 |
Nepal Rastra Bank has stated that these exchange rates may be revised at any time as necessary. The exchange rates set by commercial banks may differ from the rates published by the central bank. Updated exchange rates will be available on the official website of Nepal Rastra Bank.





