Kathmandu, 10 May: The buying rate for one US dollar is 150 rupees 88 paisa, and the selling rate is 151 rupees 48 paisa. Similarly, the buying rate for one Euro is 177 rupees 54 paisa, and the selling rate is 178 rupees 25 paisa. The exchange rates for both the US dollar and the Euro remain the same as on Saturday.
Likewise, today’s buying rate for one UK pound sterling is 205 rupees 30 paisa, and the selling rate is 206 rupees 12 paisa. The buying rate for one Swiss franc is 193 rupees 82 paisa, and the selling rate is 194 rupees 95 paisa.
The other currencies are as follows:
| Currency | Unit | Buying Rate (NPR) | Selling Rate (NPR) |
|---|---|---|---|
| US Dollar (USD) | 1 | 150.88 | 151.48 |
| Euro (EUR) | 1 | 177.54 | 178.25 |
| UK Pound Sterling (GBP) | 1 | 205.30 | 206.12 |
| Swiss Franc (CHF) | 1 | 193.82 | 194.95 |
| Australian Dollar (AUD) | 1 | 109.18 | 109.61 |
| Canadian Dollar (CAD) | 1 | 110.56 | 110.99 |
| Singapore Dollar (SGD) | 1 | 119.01 | 119.49 |
| Japanese Yen (JPY) | 10 | 9.62 | 9.66 |
| Chinese Yuan (CNY) | 1 | 22.18 | 22.27 |
| Saudi Arabian Riyal (SAR) | 1 | 40.22 | 40.38 |
| Qatari Riyal (QAR) | 1 | 41.41 | 41.58 |
| Thai Baht (THB) | 1 | 4.68 | 4.70 |
| UAE Dirham (AED) | 1 | 41.08 | 41.25 |
| Malaysian Ringgit (MYR) | 1 | 38.48 | 38.63 |
| South Korean Won (KRW) | 100 | 10.29 | 10.33 |
| Swedish Krona (SEK) | 1 | 16.39 | 16.46 |
| Danish Krone (DKK) | 1 | 23.76 | 23.85 |
| Hong Kong Dollar (HKD) | 1 | 19.29 | 19.35 |
| Kuwaiti Dinar (KWD) | 1 | 492.75 | 494.71 |
| Bahraini Dinar (BHD) | 1 | 399.84 | 401.43 |
| Omani Riyal (OMR) | 1 | 391.89 | 393.45 |
| Indian Rupee (INR) | 100 | 160.00 | 160.15 |
According to Nepal Rastra Bank, the exchange rates may be revised at any time as necessary. The rates set by commercial banks may differ, and the updated exchange rates are available on the central bank’s website.






