Kathmandu, 3 May: The Nepal Rastra Bank has fixed the foreign exchange rates for today (Sunday). According to the determined rates, the buying rate of one US dollar has been set at NPR 151.56, while the selling rate has been set at NPR 152.16.
Similarly, the buying rate of one Euro has been set at NPR 178.16 and the selling rate at NPR 178.86. The buying rate of one UK Pound Sterling is NPR 206.39 and the selling rate is NPR 207.21. Likewise, the buying rate of one Swiss Franc has been fixed at NPR 194.28 and the selling rate at NPR 195.05.
The other currencies are as follows:
| Currency | Unit | Buying Rate (NPR) | Selling Rate (NPR) |
|---|---|---|---|
| US Dollar | 1 | 151.56 | 152.16 |
| Euro | 1 | 178.16 | 178.86 |
| UK Pound Sterling | 1 | 206.39 | 207.21 |
| Swiss Franc | 1 | 194.28 | 195.05 |
| Australian Dollar | 1 | 109.09 | 109.52 |
| Canadian Dollar | 1 | 111.74 | 111.18 |
| Singapore Dollar | 1 | 119.09 | 119.57 |
| Japanese Yen | 10 | 9.68 | 9.72 |
| Chinese Yuan | 1 | 22.20 | 22.28 |
| Saudi Arabian Riyal | 1 | 40.41 | 40.57 |
| Qatari Riyal | 1 | 41.59 | 41.76 |
| Thai Baht | 1 | 4.66 | 4.67 |
| UAE Dirham | 1 | 41.26 | 41.43 |
| Malaysian Ringgit | 1 | 38.18 | 38.33 |
| South Korean Won | 100 | 10.29 | 10.33 |
| Swedish Krona | 1 | 16.42 | 16.48 |
| Danish Krone | 1 | 23.84 | 23.94 |
| Hong Kong Dollar | 1 | 19.34 | 19.42 |
| Kuwaiti Dinar | 1 | 494.08 | 496.04 |
| Bahraini Dinar | 1 | 401.35 | 402.94 |
| Omani Riyal | 1 | 393.64 | 395.20 |
| Indian Rupee | 100 | 160.00 | 160.15 |
The central bank has stated that these exchange rates may be revised at any time as necessary. It has also noted that the exchange rates set by commercial banks may differ, and the updated rates are available on the central bank’s website.






