Kathmandu, 11 Sep: Nepal Rastra Bank has set the foreign exchange rates for Friday. According to the central bank, the buying rate for one US dollar has been fixed at NPR 152.41, while the selling rate has been set at NPR 153.01.
The buying rate for one euro has been fixed at NPR 177.32 and the selling rate at NPR 178.02. Similarly, the buying rate for one UK pound sterling has been set at NPR 206.53 and the selling rate at NPR 207.34.
The buying rate for one Swiss franc has been fixed at NPR 188.06, while the selling rate has been set at NPR 188.80.
The other major currencies are as follows:
| Currency | Unit | Buying Rate (NPR) | Selling Rate (NPR) |
|---|---|---|---|
| US Dollar | 1 | 152.41 | 153.01 |
| European Euro | 1 | 177.32 | 178.02 |
| UK Pound Sterling | 1 | 206.53 | 207.34 |
| Swiss Franc | 1 | 188.06 | 188.80 |
| Australian Dollar | 1 | 109.89 | 110.32 |
| Canadian Dollar | 1 | 110.37 | 110.80 |
| Singapore Dollar | 1 | 120.47 | 120.94 |
| Japanese Yen | 10 | 9.92 | 9.96 |
| Chinese Yuan | 1 | 22.73 | 22.82 |
| Saudi Arabian Riyal | 1 | 40.59 | 40.75 |
| Qatari Riyal | 1 | 41.81 | 41.98 |
| Thai Baht | 1 | 4.63 | 4.65 |
| UAE Dirham | 1 | 41.49 | 41.66 |
| Malaysian Ringgit | 1 | 37.49 | 37.64 |
| South Korean Won | 100 | 11.35 | 11.40 |
| Swedish Kroner | 1 | 15.88 | 15.94 |
| Danish Kroner | 1 | 23.72 | 23.81 |
| Hong Kong Dollar | 1 | 19.44 | 19.51 |
| Kuwaiti Dinar | 1 | 497.02 | 498.97 |
| Bahraini Dinar | 1 | 404.24 | 405.84 |
| Omani Rial | 1 | 395.86 | 397.42 |
| Indian Rupee | 100 | 160.00 | 160.15 |
Nepal Rastra Bank has stated that these exchange rates may be revised at any time as necessary. The exchange rates set by commercial banks may differ, while updated exchange rates will be available on the central bank’s website.








