Kathmandu, 6 Sep: Nepal Rastra Bank has fixed the foreign exchange rates for today. According to the central bank, the buying rate for one US dollar has been fixed at NPR 150.88, while the selling rate is NPR 151.48.
The buying rate for one euro has been fixed at NPR 175.29 and the selling rate at NPR 175.99. Similarly, the buying rate for one UK pound sterling is NPR 204.04 and the selling rate is NPR 204.85, while the buying rate for one Swiss franc is NPR 186.38 and the selling rate is NPR 187.12.
The other major currencies are as follows:
Here is the complete English version in a clear table format:
Foreign Exchange Rates
| Currency | Unit | Buying Rate (NPR) | Selling Rate (NPR) |
|---|---|---|---|
| US Dollar (USD) | 1 | 150.88 | 151.48 |
| European Euro (EUR) | 1 | 175.29 | 175.99 |
| UK Pound Sterling (GBP) | 1 | 204.04 | 204.85 |
| Swiss Franc (CHF) | 1 | 186.38 | 187.12 |
| Australian Dollar (AUD) | 1 | 108.63 | 109.07 |
| Canadian Dollar (CAD) | 1 | 109.31 | 109.74 |
| Singapore Dollar (SGD) | 1 | 119.02 | 119.50 |
| Japanese Yen (JPY) | 10 | 9.64 | 9.68 |
| Chinese Yuan (CNY) | 1 | 22.48 | 22.57 |
| Saudi Arabian Riyal (SAR) | 1 | 40.18 | 40.34 |
| Qatari Riyal (QAR) | 1 | 41.39 | 41.56 |
| Thai Baht (THB) | 1 | 4.58 | 4.60 |
| UAE Dirham (AED) | 1 | 41.08 | 41.24 |
| Malaysian Ringgit (MYR) | 1 | 37.30 | 37.45 |
| South Korean Won (KRW) | 100 | 11.16 | 11.21 |
| Swedish Kroner (SEK) | 1 | 15.78 | 15.85 |
| Danish Kroner (DKK) | 1 | 23.45 | 23.54 |
| Hong Kong Dollar (HKD) | 1 | 19.24 | 19.32 |
| Kuwaiti Dinar (KWD) | 1 | 491.47 | 493.42 |
| Bahraini Dinar (BHD) | 1 | 400.19 | 401.78 |
| Omani Rial (OMR) | 1 | 391.89 | 393.45 |
| Indian Rupee (INR) | 100 | 160.00 | 160.15 |
The central bank has stated that the exchange rates may be revised at any time as necessary. It has also said that the exchange rates set by commercial banks may differ, and the latest exchange rates will be available on the central bank’s website.







