Kathmandu, 1 May: The Nepal Rastra Bank has fixed the foreign exchange rates for Friday. According to the determined rates, the buying rate of one US dollar has been set at NPR 151.56, while the selling rate is NPR 152.16.
Similarly, the buying rate of one Euro is NPR 177.58 and the selling rate is NPR 178.28. The buying rate of one UK Pound Sterling is NPR 205.10 and the selling rate is NPR 205.91. Likewise, the buying rate of one Swiss Franc has been fixed at NPR 193.06, with the selling rate at NPR 193.82.
The other currencies are as follows:
| Currency | Unit | Buying Rate (NPR) | Selling Rate (NPR) |
|---|---|---|---|
| US Dollar | 1 | 151.56 | 152.16 |
| Euro | 1 | 177.58 | 178.28 |
| UK Pound Sterling | 1 | 205.10 | 205.91 |
| Swiss Franc | 1 | 193.06 | 193.82 |
| Australian Dollar | 1 | 108.60 | 109.03 |
| Canadian Dollar | 1 | 110.96 | 111.40 |
| Singapore Dollar | 1 | 118.86 | 119.33 |
| Japanese Yen | 10 | 9.68 | 9.72 |
| Chinese Yuan | 1 | 22.20 | 22.29 |
| Saudi Arabian Riyal | 1 | 40.41 | 40.57 |
| Qatari Riyal | 1 | 41.58 | 41.74 |
| Thai Baht | 1 | 4.66 | 4.68 |
| UAE Dirham | 1 | 41.26 | 41.43 |
| Malaysian Ringgit | 1 | 38.18 | 38.33 |
| South Korean Won | 100 | 10.29 | 10.33 |
| Swedish Krona | 1 | 16.41 | 16.47 |
| Danish Krone | 1 | 23.77 | 23.86 |
| Hong Kong Dollar | 1 | 19.35 | 19.43 |
| Kuwaiti Dinar | 1 | 494.08 | 496.04 |
| Bahraini Dinar | 1 | 401.32 | 401.91 |
| Omani Riyal | 1 | 393.64 | 395.20 |
| Indian Rupee | 100 | 160.00 | 160.15 |
The Nepal Rastra Bank has stated that these exchange rates may be revised at any time as necessary. It also mentioned that the exchange rates set by commercial banks may differ, and the updated rates are available on the central bank’s website.







